Main Specifications of Typical Polymer Surge Arrester with External Gap ( EGLA) | |||||||||||||
No. | Type Code | Rated Voltage kV | MCOV kV | In kA | 1/10μs Steep Current Residual Voltage ≤kV | 8/20μs Lightning Impulse Current Residual Voltage ≤kV | Power Frequency Reference Voltage of SVU ≥kV | Lightning Impulse U50% ≤kV | Power Frequency Withstand Voltage, Wet ≥kV | Gap Distance mm | 2ms Rectangular current wave (1) A | Repetitive Charge Transfer (2), Qrs C | 4/10μs High Current Impulse kA |
1 | YH10CX-12/38 | 12 | 10.2 | 10 | 43 | 38 | 12 | 100 | 26 | 45±5 | 600 | 0.6 | 100 |
2 | YH10CX-15/47 | 15 | 12 | 53 | 47 | 15 | |||||||
3 | YH5CX-42/120 | 42 | 34 | 5 | 138 | 120 | 42 | 250 | 82 | 200±30 | 600 | 1.2 | 100 |
4 | YH10CX-96/280 | 96 | 75 | 10 | 314 | 280 | 96 | 520 | 170 | 530±10 | 600 | 1.2 | 100 |
5 | YH10CX-102/296 | 102 | 79.6 | 331 | 296 | 102 | |||||||
6 | YH10CX-192/560 | 192 | 150 | 10 | 628 | 560 | 192 | 900 | 340 | 850±30 | 600 | 1.2 | 100 |
7 | YH10CX-204/592 | 204 | 159 | 662 | 592 | 204 |
Note: (1)/(2)shows the technical data as per different versions of IEC 60099-4 standards.