Main Specifications of Typical Polymer Surge Arrester ( Distribution) | |||||||||||
No. | Type Code | Rated Voltage kV | MCOV kV | In kA | 1/10μs Steep Current Residual Voltage ≤kV | 8/20μs Lightning Impulse Current Residual Voltage ≤kV | 30/60μs Switching Impulse Current Residual Voltage ≤kV | Uref(1mA) ≥kV | 2ms Rectangular current wave (1) A | Repetitive Charge Transfer (2), Qrs C | 4/10μs High Current Impulse kA |
1 | YH5W-3/9 | 3 | 2.55 | 5 | 10 | 9 | 7.4 | 3 | 200 | 0.2 | 65 |
2 | YH5W-6/18 | 6 | 5.1 | 20 | 18 | 14.8 | 6 | ||||
3 | YH5W-9/27 | 9 | 7.65 | 30 | 27 | 22.1 | 9 | ||||
4 | YH5W-12/36 | 12 | 10.2 | 40 | 36 | 29.5 | 12 | ||||
5 | YH5W-15/45 | 15 | 12.7 | 50 | 45 | 36.9 | 15 | ||||
6 | YH5W-18/54 | 18 | 15.3 | 60 | 54 | 44.3 | 18 | ||||
7 | YH5W-21/63 | 21 | 17 | 71 | 63 | 51.7 | 21 | ||||
8 | YH5W-24/72 | 24 | 19.5 | 81 | 72 | 59.0 | 24 | ||||
9 | YH5W-27/81 | 27 | 22 | 91 | 81 | 66.4 | 27 | ||||
10 | YH5W-30/90 | 30 | 24.4 | 101 | 90 | 73.8 | 30 | ||||
11 | YH5W-33/99 | 33 | 27.5 | 111 | 99 | 81.2 | 33 | ||||
12 | YH5W-36/108 | 36 | 29 | 121 | 108 | 88.6 | 36 | ||||
13 | YH10W-3/9 | 3 | 2.55 | 10 | 10 | 9 | 7.4 | 3 | 300 | 0.4 | 100 |
14 | YH10W-6/18 | 6 | 5.1 | 20 | 18 | 14.8 | 6 | ||||
15 | YH10W-9/27 | 9 | 7.65 | 30 | 27 | 22.1 | 9 | ||||
16 | YH10W-12/38 | 12 | 10.2 | 43 | 38 | 31.2 | 12 | ||||
17 | YH10W-15/45 | 15 | 12.7 | 50 | 45 | 36.9 | 15 | ||||
18 | YH10W-18/54 | 18 | 15.3 | 60 | 54 | 44.3 | 18 | ||||
19 | YH10W-21/63 | 21 | 17 | 71 | 63 | 52 | 21 | ||||
20 | YH10W-24/72 | 24 | 19.5 | 81 | 72 | 59 | 24 | ||||
21 | YH10W-27/81 | 27 | 22 | 91 | 81 | 66 | 27 | ||||
22 | YH10W-30/90 | 30 | 24.4 | 101 | 90 | 74 | 30 | ||||
23 | YH10W-33/99 | 33 | 27.5 | 111 | 99 | 81 | 33 | ||||
24 | YH10W-36/108 | 36 | 29 | 121 | 108 | 89 | 36 | ||||
25 | YH10W-42/120 | 42 | 34 | 134 | 120 | 98 | 42 | ||||
26 | YH10W-48/132 | 48 | 39 | 148 | 132 | 108 | 48 |
Note: (1)/(2)shows the technical data as per different versions of IEC 60099-4 standards.