Main Specifications of Typical Polymer Surge Arrester ( Line) | |||||||||||
No. | Type Code | Rated Voltage kV | MCOV kV | In kA | 1/10μs Steep Current Residual Voltage ≤kV | 8/20μs Lightning Impulse Current Residual Voltage ≤kV | 30/60μs Switching Impulse Current Residual Voltage ≤kV | Uref(1mA) ≥kV | 2ms Rectangular current wave (1) A | Repetitive Charge Transfer (2), Qrs C | 4/10μs High Current Impulse kA |
1 | YH10WX-72/200 | 72 | 58 | 10 | 164 | 200 | 170 | 72 | 600 | 1.2 | 100 |
2 | YH10WX-90/235 | 90 | 72 | 193 | 235 | 200 | 90 | ||||
3 | YH10WX-96/250 | 96 | 75 | 280 | 250 | 213 | 140 | ||||
4 | YH10WX-102/266 | 102 | 79.6 | 297 | 266 | 226 | 148 |
Note: (1)/(2)shows the technical data as per different versions of IEC 60099-4 standards.