Main Specifications of Typical Porcelain Surge Arrester | |||||||||||
No. | Type Code | Rated Voltage kV | MCOV kV | In kA | 1/10μs Steep Current Residual Voltage ≤kV | 8/20μs Lightning Impulse Current Residual Voltage ≤kV | 30/60μs Switching Impulse Current Residual Voltage ≤kV | Uref(1mA) ≥kV | 2ms Rectangular current wave (1) A | Repetitive Charge Transfer (2), Qrs C | 4/10μs High Current Impulse kA |
1 | Y10W-15/45 | 15 | 12.7 | 10 | 50 | 45 | 37 | 15 | 300 | 0.4 | 100 |
2 | Y10W-24/72 | 24 | 19.5 | 81 | 72 | 59 | 24 | ||||
3 | Y10W-36/108 | 36 | 29 | 121 | 108 | 89 | 36 | ||||
4 | Y10W-40.5/130 | 40.5 | 34 | 145 | 130 | 106 | 40.5 | ||||
5 | Y10W-30/90 | 30 | 24.4 | 100 | 90 | 74 | 30 | 600/800 | 1.2/1.6 | ||
6 | Y10W-60/160 | 60 | 48 | 179 | 160 | 136 | 60 | ||||
7 | Y10W-96/250 | 96 | 75 | 280 | 250 | 213 | 96 | ||||
8 | Y10W-192/500 | 192 | 150 | 560 | 500 | 426 | 192 |
Note: (1)/(2)shows the technical data as per different versions of IEC 60099-4 standards.