Main Specifications of Typical Polymer Surge Arrester ( Station) | |||||||||||
No. | Type Code | Rated Voltage kV | MCOV kV | In kA | 1/10μs Steep Current Residual Voltage ≤kV | 8/20μs Lightning Impulse Current Residual Voltage ≤kV | 30/60μs Switching Impulse Current Residual Voltage ≤kV | Uref(1mA) ≥kV | 2ms Rectangular current wave (1) A | Repetitive Charge Transfer (2), Qrs C | 4/10μs High Current Impulse kA |
1 | YH10W-12/36 | 12 | 10.2 | 10 | 30 | 36 | 41 | 12 | 600/800 | 1.2/1.6 | 100 |
2 | YH10W-15/45 | 15 | 12.7 | 37 | 45 | 51 | 15 | ||||
3 | YH10W-24/72 | 24 | 19.5 | 59 | 72 | 81 | 24 | ||||
4 | YH10W-30/90 | 30 | 24.4 | 74 | 90 | 101 | 30 | ||||
5 | YH10W-36/100 | 36 | 29 | 112 | 100 | 85 | 36 | ||||
6 | YH10W-60/160 | 60 | 48 | 179 | 160 | 136 | 60 | ||||
7 | YH10W-72/200 | 72 | 58 | 164 | 200 | 224 | 72 | ||||
8 | YH10W-96/250 | 96 | 75 | 280 | 250 | 213 | 96 | ||||
9 | YH10W-100/260 | 100 | 78 | 291 | 260 | 221 | 100 | ||||
10 | YH10W-102/266 | 102 | 79.6 | 297 | 266 | 226 | 102 | ||||
11 | YH10W-108/281 | 108 | 84 | 315 | 281 | 239 | 108 | ||||
12 | YH10W-120/312 | 120 | 96 | 349 | 312 | 265 | 120 | ||||
13 | YH10W-192/500 | 192 | 150 | 560 | 500 | 426 | 192 | ||||
14 | YH20W-24/70 | 24 | 19.5 | 20 | 78 | 70 | 57 | 24 | 1500 | 3 | 100 |
Note: (1)/(2)shows the technical data as per different versions of IEC 60099-4 standards.